UK X-Reference – Find the type of kit you want; or didn’t know you did!
| Beach Buggies & Rails | |||||
| DoonBuggies | Doon Buggy | 0121 541 2278 | |||
| Kingfisher Kustoms | Chenowth | 0121 558 9135 | |||
| Kingfisher Kustoms | Kango | 0121 558 9135 | |||
| Kingfisher Kustoms | GP Buggy | 0121 558 9135 | |||
| Cobra Replicas | |||||
| AK Sportscars | AK 427 | 01733 267 633 | |||
| Crendon Replicas | CR 427 | 07968 394 396 | |||
| Gardner Douglas | GD 427 | 01949 843 299 | |||
| Gardner Douglas | GD 427 Euro | 01949 843 299 | |||
| Gardner Douglas | GD Mk4 | 01949 843 299 | |||
| Hawk Cars UK Ltd | Hawk 427 | 01892 750 341 | |||
| Hawk Cars UK Ltd | Hawk 289 Series | 01892 750 341 | |||
| Hawk Cars UK Ltd | Kirkham 289 FIA | 01892 750 341 | |||
| Hawk Cars UK Ltd | Kirkham 427 | 01892 750 341 | |||
| XCS Designs Ltd | XCS 427 | 01799 513 478 | |||
| LSIS Clubman Style Cars | |||||
| Caterham Cars | Seven | 01883 333 700 | |||
| MEV Ltd | MEV Exocet | 01623 655 522 | |||
| MK Sportscars | MK Indy | 01709 816 138 | |||
| MNR Ltd | VortX Mazda | 01423 780 196 | |||
| Tiger Racing | Avon | 01733 271 131 | |||
| Tiger Racing | B10 | 01733 271 131 | |||
| Tiger Racing | R6 | 01733 271 131 | |||
| Tiger Racing | RS6 | 01733 271 131 | |||
| Tiger Racing | ZR6 | 01733 271 131 | |||
| Tiger Racing | Aviator | 01733 271 131 | |||
| Westfield Sports Cars | SEi range | 01869 221 154 | |||
| EXO Skeletal Cars | |||||
| Exo Sports Cars | MEV Rocket | 01623 655 522 | |||
| Exo Sports Cars | MEV Mevabusa | 01623 655 522 | |||
| DJC Kit Cars | V-Storm | 08453 921 458 | |||
| Modern Sportscars | |||||
| Fury Sports Cars | Fury | 01580 713 777 | |||
| MEV Ltd | Exocet | 01623 655 522 | |||
| Tiger Racing | GTA | 01733 849 328 | |||
| Ultima Sports Ltd | CanAm | 01455 631 366 | |||
| Ultima Sports Ltd | GTR | 01455 631 366 | |||
| Replica Listing (excluding Cobras & LSIS) | |||||
| Aston Martin DBR1 | |||||
| Replicar | DBR1 | 01623 655 522 | |||
| Austin Healey 3000 | |||||
| Falcon Replica | |||||
| Autotune | Gemini | 01254 886 819 | |||
| Ford GT40 | |||||
| AK Sports Cars | AK40 | 01733 267 633 | |||
| Tornado Sportscars | TS40 | 01562 820 372 | |||
| Ford RS200 | |||||
| Tribute Automotive | MR200 | 07901 544 241 | |||
| Hummer | |||||
| Action Automotive | Storm Warrior 2 | 0208 977 6186 | |||
| Jaguar C-type | |||||
| Realm Engineering | C-type | 01386 849 116 | |||
| Trevor Williams Racing | C-type | 01189 707 080 | |||
| Jaguar D-type | |||||
| Classic Jaguar Racing | D-type | 01797 224 555 | |||
| Realm Engineering | D-type | 01386 849 116 | |||
| Trevor Williams Racing | D-type | 01189 707 080 | |||
| Tribute Automotive | A352 | 07901 544 241 | |||
| Jaguar XKSS | |||||
| AK Sports Cars | AK SS | 01733 267633 | |||
| Jaguar E-type | |||||
| Dunford Classic Cars | Lightweight | 01797 224 555 | |||
| Trevor Williams Racing | Lightweight | 01189 707 080 | |||
| Jaguar XJ13 | |||||
| Trevor Williams Racing | XJ13 | 01189 707 080 | |||
| Jaguar XK120 & 140 | |||||
| Autotune | Aristocat Sports XK | 01254 886 819 | |||
| Autotune | Aristocat XK140 FHC | 01254 886 819 | |||
| Jaguar XJ220 | |||||
| Trevor Williams Racing | LM GT 220C | 01189 707 080 | |||
| Lancia Stratos | |||||
| Hawk Cars UK Ltd | HF2000/3000 | 01892 750 341 | |||
| LB Automotive | STR | 01928 787 589 | |||
| Lola T70 | |||||
| Gardner Douglas | GD T70 Spyder | 01949 843 299 | |||
| Lotus Europa | |||||
| Europa Engineering | Banks 47R | 01704 227 054 | |||
| Europa Engineering | Banks 62S | 01704 227 054 | |||
| Lotus 23 | |||||
| ERA/Tiger | ERA 30 | 01733 271 131 | |||
| McLaren M10 | |||||
| Autotune | CanAm | 01254 886 819 | |||
| Porsche 356 Speedster | |||||
| Chesil (Westfield Chesil) | Chesil Speedster | 01869 221 154 | |||
| Iconic Autobody | 986 | ||||
| Pilgrim Motorsports | Speedster | 01273 | |||
| Porsche 550 Spyder | |||||
| Martin & Walker | Technic Spyder | 01264 773 202 | |||
| Porsche 904 | |||||
| Martin & Walker | GTS | 01264 773 202 | |||
| Porsche 917 | |||||
| Trevor Williams Racing | 917 | 01189 707 080 | |||
| Rods & Customs | |||||
| Duksville Speed Shop | Various pre-war Ford, Chevy, Mopar & Willy’s | 0161 343 6015 | |||
| Home Grown Rods | 28/29 Model A, 32 Ford & 34 Ford | 01702 524 610 | |||
| Karma Kustom | 27 Model T, 32 Ford, 33/34 Ford, 41 Willy’s & 48 Sedanette. Also have Dooster moulds. | 01509 856 052 | |||
| Cygnus | 28/29 Roadster, 30/31 Roadster, 34 Sedan & 34 Delivery | 07712 840 579 | |||
| Steve Rain | 23 Model T & 26 Model T | 0121 624 9886 | |||
| Penguin Speed Shop | 32 Ford 3-Window | Link | |||
| Rodbodys (Fenland Rod & Custom) | 15 Model T, 23 Model T, 27 Model T, 28/29 Model A, Roadster, 5-Window, Sedan & 41 Dodge Pick-up | 07837 795 977 | |||
| Rodline | 27 Model T, 29 Ford, 32 Ford, 34 Ford, 37 Ford, 40 Ford, 37/38 Willy’s and 40/42 Willy’s | 0800 071 1932 | |||
| Single Seater Kits | |||||
| ERA/Tiger Racing | ERA HSS | 01733 271 131 | |||
| Three Wheelers | |||||
| Grinnall Specialist Cars | Scorpion III | 01299 822 862 | |||
| JZR | JZR | 01254 760 620 | |||
| Pembleton Motor Company | SuperSports | 01299 832 944 | |||
| Triking Sports Cars | Triking | 01953 850 044 | |||
| Trackday Cars | |||||
| MCR Racecars | MCR S2000 | 07771 762 145 | |||
| MNR Ltd | LMP | 01423 780 196 | |||
| Traditional Roadsters | |||||
| Marlin Cars | Sportster | 01363 773 772 | |||
| Traditional Sports & Trials | |||||
| Pembleton Motor Co | Brooklands | 01299 832 944 | |||
| Trikes | |||||
| Boom Trikes | Various | 0161 799 7103 | |||
| Eurotech Trikes | Trikes | 07974 580 259 | |||
| Grinnall Specialist Cars | Grinnall Trike | 01299 822 862 | |||
| MBT Customs Ltd | HS4, HS5 & HS6 | 01392 666 107 | |||
| Rhino Trikes | Eliminator, Intruder, Family Vma, Dragstar, Siberian Wolf, Cruiser & Madura | 01460 30170 | |||
| Utilities & Off-Roaders | |||||
| Action Automotive | Storm Warrior 2 | 0208 977 6186 | |||
| Blitzworld | Vigilante | 01782 208 050 | |||
| Blitzworld | Joyrider | 01782 208 050 | |||
| Blitzworld | KR3 | 01782 208 050 | |||
